Factory price custom 1.3mp external HD Dual Lens 2560 *960 60fps CMOS OV9750 small camera module
Model No. | HBV-1714-2 S2.0 |
Model Size | 156mm × 36mm × 17.5mm±0.3MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 1460 mW |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc |
Sensor | OV9750 (1/3” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1280*960 |
Sensitivity | 1900mV /(lux-sec) |
Pixel Size | 3.75µm x 3.75µm |
Maximum Image Transfer Rate | MJPEG 960x960 60FPS / YUY2 960x960 10FPS MJPEG 1280x480 60FPS / YUY2 1280x480 10FPS MJPEG 1280x720 60FPS / YUV2 1280x720 5FPS MJPEG 1280x960 60FPS / YUV2 1280x960 10FPS MJPEG 2560x720 60FPS / YUV2 2560x720 5FPS MJPEG 2560x960 60FPS / YUV2 2560x960 5FPS |
S/N Ratio | 39B |
Max Dynamic Range | 72B |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 1G3P |
F/No | 2.4 |
EFL | 3.7mm |
FOV | 100° |
TV Distortion | <5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
USB cable | 50CM 1M 2M 3M |
1.The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light,operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding |