Home >> Products >> USB CAMERA MODULE >> 1MP HD USB Cameras
Product Features:
1.FPC+PCB flexible structure is suitable for many
2. The FPC part can be customized in length and shape
3. Lens requirements and specifications are optional
4. 20217 Split Product
5. Same as the bottom plate structure of 1466, 1318, and 2118
6. Excellent performance for portrait and object recognition
1MP HD OV9732 720P Flexible USB Camera Module For Recognition Machine
OV9732 Sensor : OmniVision's OV9732 is a low-power and ultra-compact CameraChip™ sensor that brings 720p high definition (HD) video to mainstream security systems and wireless battery-powered smart-home cameras. Compared to the previous generation OV9712, the OV9732 is35 percent smaller and delivers dramatically improved pixel performance.The OV9732 CameraChip sensor utilizesOmniPixel3-HS™ high sensitivity 3.0 μm pixel technology to bring industry-leading scene reproduction to a wide range of security and lifestyle camera applications that operate in extremely high- and low-light conditions. The sensor's narrow 9-degree chief ray angle (CRA) supports consumer-grade optical lens systems and reduces image artifacts for enhanced performance. When operating in low-power mode, the 1/4-inch OV9732 requires just 99 mW to capture 720p HD video at 30 frames per second.
Application
1. IP Cameras 2. Life Style Cameras 3.SurveillanceMotion Camera
Product Specification:
Module No. | HBVCAM-2117-32 V11 |
Module Size | 68.2mm × 26.0mm × 9.80mm±0.3MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power suuply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 380 mW |
Operating system request | Win XP/win 7、8 / vista /android 4.0/ mac /Linux with uvc |
Sensor | OV9732 (1/4” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1280*720 |
Sensitivity | 2066mV /(lux-sec) |
Pixel Size | 2.0µm x 2.0µm |
Maximum Image Transfer Rate | MJPEG 160x120 30FPS / YUY2 160x120 30FPS MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 352x288 30FPS / YUY2 352x288 30FPS MJPEG 640x360 30FPS / YUY2 640x360 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 800x600 30FPS / YUY2 800x600 15FPS MJPEG 848x480 30FPS / YUY2 848x480 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS MJPEG 640x480 30FPS(default)
|
S/N Ratio | 39db |
Max Dynamic Range | 72db |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 2G2P |
F/No | 2.0 |
EFL | 1.66 mm |
FOV | 160° |
TV Distortion | <8.5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Product Drawings: