2MP HD Wide Dynamic Range HM2131 (1/2.7) sensor CMOS USB Camera module with distortionless 100 degree lens
Model No. | HBVCAM-1823HD V33 |
Model Size | 38mm × 38mm × 17.5mm±0.5MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 800 mW |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linuxwith uvc |
Sensor | HM2131 (1/2.7” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1920*1080 |
Sensitivity | 4600mv /(lux-sec) |
Pixel Size | 3μm x 3μm |
Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS |
S/N Ratio | 38.9B |
Max Dynamic Range | 62B |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 2G2P |
F/No | 2.4 |
EFL | 3.0 mm |
FOV | 100° |
TV Distortion | <5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
USB cable | 50CM 1M 2M 3M |
1.The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light,operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding |