FOV120 Degree wide angle USB mini camera module built in microphone
Model No. | HBVCAM-1609 S1.0 |
Model Size | 35mm × 31.5mm × 18.5mm±0.5MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 400 mW |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linuxwith uvc |
Sensor | OV2643 (1/4” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1600*1200 |
Sensitivity | 1250mv /(lux-sec) |
Pixel Size | 2.2μm x 2.2μm |
Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS |
S/N Ratio | 39B |
Max Dynamic Range | 62B |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 4G+R |
F/No | 2.0 |
EFL | 2.6 mm |
FOV | 120° |
TV Distortion | <-50% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
USB cable | 50CM 1M 2M 3M |
1.The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light,operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding |